Home Page Product LinesMonitoring EquipmentFlow MetersEXAKT Polysulfone RotametersMB Series Compact Polysulfone Rotameters
Flow Meters
MB Series Compact Polysulfone Rotameters
MB Series Compact Polysulfone Rotameters:
The MB Series polysulfone rotameters are designed for lower flow requirements; the compact design is particularly suited to confined spacing. MB designs feature a flow range from the model MB1.5 (0.006-0.066 GPM) up to the model MB100 (0.4-4.0 GPM). The MB is offered in polysulfone shells with a variety of union end connections for exacting requirements. MB meters are equipped with GPM, LPH or percent scales.
.
| Model Number |
Flow Range GPM |
Flow Range LPH |
Port Size |
Lengths w/unions |
Maximum Width |
| MB1.5 | 0.006-0.066 | 1.5-15 | 3/8” | 6 ½” | ¾” |
| MB2.5 | 0.01-0.11 | 2.5-25 | 3/8” | 6 ½” | ¾” |
| MB5 | 0.02-0.2 | 5-50 | 3/8” | 6 ½” | ¾” |
| MB10 | 0.04-0.44 | 10-100 | 3/8” | 6 ½” | ¾” |
| MB8 | 0.035-.35 | 8-80 | ½” | 7 ¼” | 1” |
| MB15A | 0.06-0.66 | 15-150 | ½” | 7 ¼” | 1” |
| MB20 | 0.08-0.8 | 20-200 | ½” | 7 ¼” | 1” |
| MB15B | 0.06-0.66 | 15-150 | 1” | 7 7/8” | 1 ½” |
| MB30 | 0.13-1.3 | 30-300 | 1” | 7 7/8” | 1 ½” |
| MB50 | 0.22-2.20 | 50-500 | 1” | 7 7/8” | 1 ½” |
| MB100 | 0.44-4.40 | 100-1000 | 1” | 7 7/8” | 1 ½” |
.


